Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 18 | 10 | 9 | 124 | 927 | 65 | 74 | 127 | 213 |
Jan 2023 | 36 | 15 | 13 | 7 | 366 | 3626 | 223 | 418 | 467 | 1138 |
Dec 2022 | 25 | 9 | 9 | 6 | 342 | 1781 | 207 | 309 | 292 | 784 |
Nov 2022 | 35 | 30 | 24 | 21 | 707 | 7581 | 654 | 737 | 911 | 1074 |
Oct 2022 | 57 | 55 | 43 | 42 | 1282 | 15631 | 1303 | 1362 | 1719 | 1793 |
Sep 2022 | 43 | 42 | 30 | 29 | 927 | 10674 | 897 | 904 | 1285 | 1292 |
Aug 2022 | 70 | 70 | 55 | 54 | 1642 | 19064 | 1700 | 1708 | 2179 | 2189 |
Jul 2022 | 20 | 20 | 14 | 14 | 501 | 4958 | 445 | 451 | 634 | 646 |
Jun 2022 | 36 | 35 | 29 | 28 | 873 | 10217 | 868 | 876 | 1072 | 1080 |
May 2022 | 130 | 126 | 108 | 107 | 2996 | 37440 | 3332 | 3359 | 3928 | 4034 |
Apr 2022 | 173 | 172 | 141 | 138 | 1465 | 15734 | 1527 | 1552 | 1898 | 1910 |
Totals | 127633 | 11221 | 11750 | 14512 | 16153 | |||||
Generated by Webalizer Version 2.23 |