Usage Statistics for mariabeton.ir

Summary by Month
Generated 11-Mar-2025 00:22 +0330

Usage summary for mariabeton.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 74 34 29 14 183 4277 147 294 349 740
Feb 2025 102 33 27 16 475 8111 454 763 933 2869
Jan 2025 78 26 19 11 450 8069 360 597 822 2445
Dec 2024 121 25 32 12 469 9682 388 994 775 3768
Nov 2024 80 18 23 9 368 6155 287 695 568 2420
Oct 2024 121 19 39 9 389 6704 302 1226 605 3770
Sep 2024 23 17 13 9 337 4722 282 407 532 702
Aug 2024 39 19 16 10 376 6531 339 502 618 1220
Jul 2024 49 25 26 13 420 8629 418 822 785 1529
Jun 2024 39 30 25 15 444 9825 458 762 902 1182
May 2024 48 31 31 18 526 10054 583 962 977 1494
Apr 2024 38 33 26 19 642 9582 578 804 999 1169
Totals 92341 4596 8828 8865 23308


Generated by Webalizer Version 2.23